The five-axis winding machine is designed for the manufacture of shells of rotation of polymer composite materials by the continuous "wet" radially-cross towpreg winding method.
| 1 | Accuracy of resin temperature maintaining in the bath, °С | ±5 |
| 2 | Carriage speed, mpm | 60 |
| 3 | Diameter of winding products, mm | 400 |
| 4 | Heating temperature of the resin in the impregnation bath, °С | from 30 to 70 |
| 5 | Length of winding products, mm | up to 1600 |
| 6 | Logging of technological parameters | digital recording |
| 7 | Mandrel rotation speed, rpm | up to 120 |
| 8 | Mandrel weight with plastic, kg | up to 250 |
| 9 | Material tension, kgf | up to 60 |
| 10 | Number of simultaneously controlled coordinates, pcs | 5 |
| 11 | Number of spindles, pcs | 1 |
| 12 | Number of spools, pcs | 8 |
| 13 | Power consumption, kW | 7 |
