The machine is designed for the manufacture of shells of rotation of polymer composite materials by the continuous "wet" radially-cross towpreg winding method.. The control system is based on SINUMERIK 840 dsl.
| 1 | Carriage speed, mpm | 60 |
| 2 | Diameter of winding products, mm | from 40 to 500 |
| 3 | Length of winding products, mm | up to 5000 |
| 4 | Mandrel rotation speed, rpm | up to 150 |
| 5 | Mandrel weight with plastic, kg | up to 700 |
| 6 | Material tension, kgf | up to 75 |
| 7 | Number of simultaneously controlled coordinates, pcs | 5 |
| 8 | Number of spindles, pcs | 2 |
| 9 | Number of spools, pcs | up to 320 |
| 10 | Power consumption, kW | 15 |
| 11 | Rotation (rolling) frequency of the pay-out eye, rpm | up to 12,5 |
